HomeProductsArrowArrowArrowRemote Condensers - RCA/K 4111÷8222
Back Back

Remote Condensers - RCA/K 4111÷8222

Klima-Therm by Clint
Find out more about the brand

Air conditioning configurator

close
Air conditioning configurator

Remote condensers for operation with MEA/K chillers.

  • Refrigerant R410A
  • 2-year warranty
  • Highest quality and durability of materials
  • Axial fans
  • R410A refrigerant

 

Remote aircooled Condensers – R410A refrigerant

 

 

Technical specifications
Model Absorbed power Sound pressure Electric power supply Dimensions Weight
  kW dB(A) V/f/Hz mm kg
RCA/K 4111 0,2 50 230/1/50 880x900x820 89
RCA/K 4112 0,2 50 230/1/50 880x900x820 89
RCA/K 5111 0,8 58 400/3/50 880x900x820 89
RCA/K 5112 0,8 58 400/3/50 880x900x820 94
RCA/K 5113 0,8 58 400/3/50 880x900x820 94
RCA/K 5121 1,9 66 400/3/50 1660x900x820 169
RCA/K 6111 0,6 54 400/3/50 1240x1260x1180 158
RCA/K 6112 1,9 66 400/3/50 1240x1260x1180 158
RCA/K 6113 1,9 66 400/3/50 1240x1260x1180 158
RCA/K 6114 1,9 66 400/3/50 1240x1260x1180 178
RCA/K 6121 1,3 57 400/3/50 2380x1260x1180 178
RCA/K 6122 1,3 57 400/3/50 2380x1260x1180 198
RCA/K 6123 3,8 69 400/3/50 2380x1260x1180 178
RCA/K 6124 3,8 69 400/3/50 2380x1260x1180 198
RCA/K 6125 3,8 69 400/3/50 2380x1260x1180 218
RCA/K 6131 5,7 71 400/3/50 3520x1260x1180 304
RCA/K 6132 5,7 71 400/3/50 3520x1260x1180 322
RCA/K 8221 5,8 65 400/3/50 2820x2400x2340 555
RCA/K 8222 7,2 66 400/3/50 2820x2400x2340 555

Technical data refer to selected models from the Klima-Therm offer. The manufacturer is constantly improving its products – to verify the data, please contact an Authorized Dealer. Combinations are calculated with: Condensing temperature 50 °C;  Outdoor air temperature 35 °C.

 

Expand the entire table
Hide
Download

Do you need more documentation?

Check the Klima-Therm technical portal.
See the technical documentation portal

Explore projects

Find out where we installed chilled water systems
Browse references
Other products in this category